Need a BotWiz alternative?
If you're looking for a more reliable, feature-rich and professional platform to build your bot, it's time to switch to Inventor.
Compare us to BotWiz below.
Feature Comparison
Inventor vs BotWiz
Comparison data is open source and we accept community contributions.
Feature | Inventor - Free | Inventor - Premium | Inventor - Ultimate | BotWiz - Free | BotWiz - Basic | BotWiz - Medium | BotWiz - Wizards |
---|---|---|---|---|---|---|---|
Monthly Price Monthly price for this plan in USD. | Free Plan | $5.99 | $11.99 | Free Plan | $5.21 | $9.39 | $14.60 |
Yearly Price Yearly price for this plan in USD. | Free Plan | $49.99 | $99.99 | Free Plan | $70.92 | $63.83 | $99.28 |
Lifetime Price If offered, lifetime price for this plan in USD. | Free Plan | Not Offered | Not Offered | Free Plan | $58.40 | $105.12 | $163.53 |
Included Bots Number of bots you can create with this plan. | 3 | 1 | 20 | Unlimited | 1 | 1 | 1 |
Automatic Shutdown When are bots shut down for inactivity? | 2 weeks | Never | Never | Never | Never | Never | Never |
Components Per Bot Number of commands/events/etc. you can create per bot. | 15 components | Unlimited | Unlimited | 10 commands and 10 Discord, 5 timed, 5 webhook, 10 custom events | 10 commands and 10 Discord, 5 timed, 5 webhook, 10 custom events | 100 commands and 100 Discord, 50 timed, 50 webhook, 100 custom events | 100 commands and 100 Discord, 50 timed, 50 webhook, 100 custom events |
Servers Per Bot Number of Discord servers a bot can be in. | 10 | 1000 | 1500 | ? | Unlimited | Unlimited | Unlimited |
Flow Time Limit Time limit on user-created flows or code. | 10 | 30 | 45 | Unlimited | Unlimited | Unlimited | Unlimited |
Variable Storage Variable storage type offered. | |||||||
Database Storage Database storage type offered. | |||||||
Storage Limit Limits on storage. | 500 Crates (100KB) | 20,000 Crates (4MB) | 30,000 Crates (6MB) | 15MB | 30MB | 30MB | 30MB |
Collaboration Develop bots with other users. | |||||||
Bot Status Customization options for bot status. | invt.lol (prefix) | Watching Made with BotWiz.dev | |||||
Library Library system for sharing flows. | |||||||
Plugins Plugins or built-in modules. | Soon | Soon | Soon | ||||
Flow Sharing Links or codes to share flows between bots. | |||||||
Support Official/priority support availability. | |||||||
Dashboard Themes Ability to set themes in the bot maker dashboard. | |||||||
Bot Dashboard Ability to create a dashboard for your bot. | |||||||
Notes Any additional details not covered by above. | N/A | N/A | N/A | N/A | A la carte pricing available | A la carte pricing available | A la carte pricing available |
Inventor Features
Inventor has everything you need to build, manage and grow your bot.
- BotDash (Coming Soon)
- Create a marketing website and dashboard for your bot, hosted on a free subdomain or your own domain.
- Collaboration
- Share your bot with others to collaborate on flows, blocks, databases, variables, and more.
- Analytics
- See the last few days of usage to track usage trends, popular commands, and investigate issues or potential abuse.
- Servers
- Visualize bot growth over time and manually leave servers from the dashboard.
- Themes
- Customize the look and feel of the dashboard and flow editor with themes.
- Multiple Bots
- Create and manage multiple bots. Each can have its own name, avatar and status.
- Integrations and Connections
- Incoming webhooks, network requests, and IFTTT integration are available for easy connection between Inventor and other services.
- 24/7 Hosting
- All bots are hosted 24/7 on our servers, with no daily "verification" or other action required. View historical uptime.